Difference between revisions of "Warehouses"
From MyFacilityFitPro_Wiki
(Created page with "== Update Status of Work Request == {| class="wikitable" |- style="vertical-align:top;" |<big>'''<font size="5">1</font>'''</big> |Click the '''Asset''' dropdown and select '...") |
|||
Line 1: | Line 1: | ||
− | == | + | == View Asset Warehouse Information == |
{| class="wikitable" | {| class="wikitable" | ||
Line 6: | Line 6: | ||
|Click the '''Asset''' dropdown and select '''Supplies'''. | |Click the '''Asset''' dropdown and select '''Supplies'''. | ||
+ | [[File:CleaningTypeButton.png|40x40px]] | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|<big>'''<font size="5">2</font>'''</big> | |<big>'''<font size="5">2</font>'''</big> | ||
− | | | + | |Select the asset and click the '''Warehouse tool''' icon to open the warehouse window. |
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|<big>'''<font size="5">3</font>'''</big> | |<big>'''<font size="5">3</font>'''</big> | ||
|Click the '''button''' to open the clone window | |Click the '''button''' to open the clone window | ||
+ | |||
+ | [[File:Asset-SuppliesWarehouse1View.png|1000x1000px]] | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|<big>'''<font size="5">4</font>'''</big> | |<big>'''<font size="5">4</font>'''</big> | ||
|Click the '''button''' to open the clone window | |Click the '''button''' to open the clone window | ||
+ | [[File:Asset-SuppliesWarehouse2View.png|1000x1000px]] | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | == Edit Asset Supply Warehouse Information == | ||
+ | {| class="wikitable" | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
− | |<big>'''<font size="5">5</font>'''</big> | + | |<big>'''<font size="5">1</font>'''</big> |
− | |Click the ''' | + | |Select the asset to be edited. |
+ | Click the '''Edit''' icon to open the Edit Asset window | ||
+ | |||
+ | [[File:Asset-SuppliesWarehouse1Edit.png|1000x1000px]] | ||
+ | |||
+ | |- style="vertical-align:top;" | ||
+ | |<big>'''<font size="5">2</font>'''</big> | ||
+ | |In the Warehouse section the current inventory and location is listed. | ||
+ | Click the Warehouse section's '''Edit''' icon to open the Edit Warehouse Information window. | ||
+ | This screen is where the inventory can be changed using the up and down arrows. | ||
+ | Select the warehouse dropdown to see if another warehouse location is available for this supply. | ||
+ | |||
+ | [[File:Asset-SuppliesWarehouse2Edit.png|1000x1000px]] | ||
+ | |||
+ | |- style="vertical-align:top;" | ||
+ | |<big>'''<font size="5">3</font>'''</big> | ||
+ | | | ||
+ | |||
+ | [[File:Asset-SuppliesWarehouse2BEdit.png|1000x1000px]] | ||
+ | |||
+ | |} | ||
+ | |||
+ | |||
+ | == Add New Warehouse Location for an Asset == | ||
+ | {| class="wikitable" | ||
+ | |- style="vertical-align:top;" | ||
+ | |<big>'''<font size="5">1</font>'''</big> | ||
+ | |Location in Warehouse section is where the location can be changed or other locations can be added. | ||
+ | Current location is listed but fields are locked until the edit icon on the right is clicked. Then the fields are editable. | ||
+ | |||
+ | In the '''Locations in Warehouse''' section. Click the '''Add Location''' button to add another location. | ||
+ | [[File:Asset-SuppliesWarehouse3Edit.png|1000x1000px]] | ||
+ | |||
+ | |- style="vertical-align:top;" | ||
+ | |<big>'''<font size="5">2</font>'''</big> | ||
+ | |Click the '''Save''' button to save the new location. | ||
+ | [[File:Asset-SuppliesWarehouse4Edit.png|1000x1000px]] | ||
|} | |} |
Revision as of 09:57, 22 April 2016
View Asset Warehouse Information
1 | Click the Asset dropdown and select Supplies. |
2 | Select the asset and click the Warehouse tool icon to open the warehouse window. |
3 | Click the button to open the clone window |
4 | Click the button to open the clone window |
Edit Asset Supply Warehouse Information
1 | Select the asset to be edited.
Click the Edit icon to open the Edit Asset window |
2 | In the Warehouse section the current inventory and location is listed.
Click the Warehouse section's Edit icon to open the Edit Warehouse Information window. This screen is where the inventory can be changed using the up and down arrows. Select the warehouse dropdown to see if another warehouse location is available for this supply. |
3 |