Difference between revisions of "Report Functional Area"
From MyFacilityFitPro_Wiki
(→Reports) |
|||
Line 11: | Line 11: | ||
− | + | == Reports Tab == | |
Reports can be custom built, saved, scheduled to run and printed. There are two tabs on the Reports page. The Dashboard tab displays the status of Work Requests entered into the system. The Reports tab queries specific filters by Functional Area. | Reports can be custom built, saved, scheduled to run and printed. There are two tabs on the Reports page. The Dashboard tab displays the status of Work Requests entered into the system. The Reports tab queries specific filters by Functional Area. | ||
+ | |||
+ | [[Image:ReportTab.jpg|left|900px]] | ||
+ | <br /> | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | == Creating Reports == |
Revision as of 12:18, 7 March 2016
Reports
Reports Tab
Reports can be custom built, saved, scheduled to run and printed. There are two tabs on the Reports page. The Dashboard tab displays the status of Work Requests entered into the system. The Reports tab queries specific filters by Functional Area.