Difference between revisions of "Spaces-Print Preview"
From MyFacilityFitPro_Wiki
(Created page with "=== Print Preview === {| class="wikitable" |- style="vertical-align:top;" |<big>'''<font size="5">1</font>'''</big> |To Print Preview a space, use the icons on the right side...") |
|||
Line 1: | Line 1: | ||
− | == | + | == Use Print Preview to Print a Room Housekeeping Schedule == |
+ | You can print from a list of the scheduled tasks or you can go to a specific room and print the schedule for that room. | ||
+ | To print schedules you need to print out each room individually. If the room has no scheduled tasks you will see a "Space Barcode Report' in the print preview window. | ||
+ | |||
+ | |||
+ | ===Print from a List of the Scheduled Tasks=== | ||
{| class="wikitable" | {| class="wikitable" | ||
+ | |||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|<big>'''<font size="5">1</font>'''</big> | |<big>'''<font size="5">1</font>'''</big> | ||
− | |To Print | + | |If you select '''View Schedules''' icon on the right side of the row of a building, you can see all the housekeeping tasks for the whole building. You can select a task and print the schedule. |
+ | |||
+ | |- style="vertical-align:top;" | ||
+ | |<big>'''<font size="5">2</font>'''</big> | ||
+ | |If you click on the '''View Schedules''' icon on the right side of the row of a area like a floor, you see all the scheduled housekeeping tasks for that area. You can select a task and click the '''Print schedule''' icon on the right of the row. | ||
+ | |||
+ | |- style="vertical-align:top;" | ||
+ | |<big>'''<font size="5">3</font>'''</big> | ||
+ | |To print schedules you need to print out each room individually. | ||
+ | |||
+ | |} | ||
+ | ===Print the Schedule for a Room=== | ||
+ | {| class="wikitable" | ||
+ | |- style="vertical-align:top;" | ||
+ | |<big>'''<font size="5">1</font>'''</big> | ||
+ | |To print a housekeeping schedule for a room, click through from building to area and then select a room. Use the icons on the right side of the row of the selected room. Click the '''Print Preview''' icon. | ||
[[File:PrintPreview.png|60px]] | [[File:PrintPreview.png|60px]] | ||
Line 10: | Line 31: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|<big>'''<font size="5">2</font>'''</big> | |<big>'''<font size="5">2</font>'''</big> | ||
+ | |Once you get to a room, use the icons at the right of the row and choose '''Print Preview'''. | ||
+ | |||
+ | |- style="vertical-align:top;" | ||
+ | |<big>'''<font size="5">3</font>'''</big> | ||
|The Print Preview window opens. | |The Print Preview window opens. | ||
[[File:xxx.png|1000px]] | [[File:xxx.png|1000px]] | ||
Line 15: | Line 40: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
− | |<big>'''<font size="5"> | + | |<big>'''<font size="5">4</font>'''</big> |
|Use the Print Preview control icons to Print the space description. | |Use the Print Preview control icons to Print the space description. | ||
Revision as of 06:57, 18 May 2016
Use Print Preview to Print a Room Housekeeping Schedule
You can print from a list of the scheduled tasks or you can go to a specific room and print the schedule for that room.
To print schedules you need to print out each room individually. If the room has no scheduled tasks you will see a "Space Barcode Report' in the print preview window.
Print from a List of the Scheduled Tasks
1 | If you select View Schedules icon on the right side of the row of a building, you can see all the housekeeping tasks for the whole building. You can select a task and print the schedule. |
2 | If you click on the View Schedules icon on the right side of the row of a area like a floor, you see all the scheduled housekeeping tasks for that area. You can select a task and click the Print schedule icon on the right of the row. |
3 | To print schedules you need to print out each room individually. |
Print the Schedule for a Room
1 | To print a housekeeping schedule for a room, click through from building to area and then select a room. Use the icons on the right side of the row of the selected room. Click the Print Preview icon. |
2 | Once you get to a room, use the icons at the right of the row and choose Print Preview. |
3 | The Print Preview window opens.
|
4 | Use the Print Preview control icons to Print the space description.
|