Difference between revisions of "Asset Functional Area"
From MyFacilityFitPro_Wiki
(→List Display) |
|||
Line 3: | Line 3: | ||
--brief paragraph explaing Work order functional area-- | --brief paragraph explaing Work order functional area-- | ||
− | == | + | =='''Assets''' Landing Page |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
[[File:AssetLanding.png]] | [[File:AssetLanding.png]] | ||
− | == | + | ==Step-by-Step Help |
− | + | ==List Display== | |
− | === | + | ==Filtering== |
− | + | ||
− | + | ||
− | === | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
===Related Areas=== | ===Related Areas=== | ||
*[[Asset Functional Area|Assets]] | *[[Asset Functional Area|Assets]] | ||
*[[Employee Functional Area|Employees]] | *[[Employee Functional Area|Employees]] | ||
* List of available [[List of Functional Area Reports#List of Functional Area Reports|Assets]] Reports | * List of available [[List of Functional Area Reports#List of Functional Area Reports|Assets]] Reports |
Revision as of 10:59, 23 March 2016
Description
--brief paragraph explaing Work order functional area--
==Step-by-Step Help