Difference between revisions of "Transport Dispatch"
From MyFacilityFitPro_Wiki
(Created page with "== Transport Dispatch == {| class="wikitable" |- style="vertical-align:top;" |<big>'''<font size="5">1</font>'''</big> | # Click the '''Transport''' icon and select '''Dispa...") |
|||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | == Transport Dispatch == | + | == Transport Dispatch Window == |
{| class="wikitable" | {| class="wikitable" | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|<big>'''<font size="5">1</font>'''</big> | |<big>'''<font size="5">1</font>'''</big> | ||
| − | | | + | |Click the '''Transport''' icon and select '''Dispatch''' [[File:BedCleaning1DispatchButton.png|80px]] from the dropdown to open the dispatch window. |
| − | + | ||
[[File:Transport-Home1-Dispatch.png|1000px]] | [[File:Transport-Home1-Dispatch.png|1000px]] | ||
| Line 15: | Line 14: | ||
[[File:Transport-Home1-DispatchWindow1.png|1000x1000px]] | [[File:Transport-Home1-DispatchWindow1.png|1000x1000px]] | ||
| + | |} | ||
Note the blue control buttons and their shortcut keys. | Note the blue control buttons and their shortcut keys. | ||
| − | + | {| class="wikitable" border="1" | |
| − | + | |- | |
| − | + | !width="200px"|Button Name | |
| − | + | !width="55px"|Button | |
| − | + | !width="1000px"|Transport Dispatch Shortcuts | |
| − | + | |- style="vertical-align:top;" | |
| − | + | |Add | |
| − | + | |[[image:Add.png]] | |
| − | + | |Type (L) Create "Add" Transport | |
| − | + | |- style="vertical-align:top;" | |
| + | |Edit | ||
| + | |[[image:Edit.png]] | ||
| + | |Type A (E) Edit Transport | ||
| + | |- style="vertical-align:top;" | ||
| + | |View Transport Roster | ||
| + | |[[image:CallCenter.png]] | ||
| + | |Type (R) to View Transport Roster | ||
| + | |- style="vertical-align:top;" | ||
| + | |Assign Transport | ||
| + | |[[image:DispatchAssign.png]] | ||
| + | |Type an (A) Assign Transport | ||
| + | |||
| + | |- style="vertical-align:top;" | ||
| + | |Delay Transport | ||
| + | |[[image:UpdateStatus-ClockButton.png]] | ||
| + | |Type (D) to Delay Transport (Also use (U) Un-delay Transport) | ||
| + | |||
| + | |- style="vertical-align:top;" | ||
| + | |Complete Transport | ||
| + | |[[image:CompleteButtonBlue.png]]] | ||
| + | |Type (C) to Complete Transport | ||
| + | |||
| + | |- style="vertical-align:top;" | ||
| + | |Cancel Transport | ||
| + | |[[image:Delete.png]] | ||
| + | |Type (N) to Cancel Transport | ||
|} | |} | ||
| + | Also use the right and left arrows (<) & (>) to move your selection up and down the dispatch window. | ||
Latest revision as of 12:29, 19 May 2016
Transport Dispatch Window
Note the blue control buttons and their shortcut keys.
Also use the right and left arrows (<) & (>) to move your selection up and down the dispatch window.