Difference between revisions of "Add new Transport Request"
From MyFacilityFitPro_Wiki
(Created page with "==Transport Request Tool== Requests may be entered into the system by employees with access, or employees may call in the request. Log into FacilityFit if you are not already...") |
|||
Line 7: | Line 7: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|<big>'''<font size="5">1</font>'''</big> | |<big>'''<font size="5">1</font>'''</big> | ||
− | |Click on the Transport Functional Area. | + | |Click on the Transport Functional Area. |
− | [[File: | + | |
+ | [[image:MenuTransport.png]] | ||
+ | |||
+ | [[File:TransportFunctionalArea.png|1000x1000px]] | ||
+ | |||
+ | # Metrics | ||
+ | # List Display | ||
+ | # Filtering | ||
+ | # Actions | ||
+ | # Quick Actions | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|<big>'''<font size="5">2</font>'''</big> | |<big>'''<font size="5">2</font>'''</big> | ||
− | |Click on Add. | + | |In the Actions area (4) Click on the '''Add''' button. [[image:Add.png]] or select '''Create''' from the transport dropdown list. |
− | [[File: | + | |
+ | [[File:Transport-Add-CreateNewTR.png|1000x1000px]] | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|<big>'''<font size="5">3</font>'''</big> | |<big>'''<font size="5">3</font>'''</big> | ||
− | | | + | |The Add Transport window will open. Select a Transport Type from the dropdown. The fields that will appear depend on the transport type selected. |
− | [[File: | + | |
+ | [[File:Transport-Add-CreateNewTransportTypeDD1.png|1000x1000px]] | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|<big>'''<font size="5">4</font>'''</big> | |<big>'''<font size="5">4</font>'''</big> | ||
− | | | + | |Gather information from the caller and enter it into the transport. |
− | [[File: | + | '''Patient Related transfers''' have patient information fields that are required. |
+ | |||
+ | [[File:Transport-Add-CreatePatientTransportRequest1.png|1000x1000px]] | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|<big>'''<font size="5">5</font>'''</big> | |<big>'''<font size="5">5</font>'''</big> | ||
− | | | + | |For '''Equipment''' moves, no patient information is required. |
− | + | ||
+ | [[File:Transport-Add-CreateQuickEquipmenTransportRequest.png|1000px]] | ||
+ | |||
+ | |- style="vertical-align:top;" | ||
+ | |<big>'''<font size="5">6</font>'''</big> | ||
+ | |Click '''Save'''. | ||
+ | [[File:Save.png|60px]] | ||
+ | |||
+ | The finished Transport Request will be found in the Transport Request window. | ||
+ | [[File:Transport-Add-CreatePatientTransportRequest3.png|1000px]] | ||
+ | |||
+ | |- style="vertical-align:top;" | ||
+ | |<big>'''<font size="5">7</font>'''</big> | ||
+ | |Assign the transport to a transporter. Select the request and click the '''Assign''' icon at the right of the row. [[image:AssignButton.png]] | ||
+ | |||
+ | [[File:Transport-Add-CreatePatientTransportRequest4Assign.png|1000x1000px]] | ||
+ | |||
+ | |- style="vertical-align:top;" | ||
+ | |<big>'''<font size="5">8</font>'''</big> | ||
+ | |Click on one of the avaialble transporters and press the '''Save''' button. [[File:Save.png|60px]] | ||
+ | |||
+ | [[File:Transport-Add-CreatePatientTransportRequest5Assignsave.png|1000x1000px]] | ||
+ | |||
+ | |- style="vertical-align:top;" | ||
+ | |<big>'''<font size="5">9</font>'''</big> | ||
+ | |Once assigned, the Transport Request will show '''Assigned''' and the transporter ID. | ||
+ | |||
+ | [[File:Transport-Add-CreatePatientTransportRequest6Finished.png|700px]] | ||
|} | |} | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
===The System Receives a Request from the Hospital Information System for a Transport=== | ===The System Receives a Request from the Hospital Information System for a Transport=== | ||
Line 36: | Line 80: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|<big>'''<font size="5">1</font>'''</big> | |<big>'''<font size="5">1</font>'''</big> | ||
− | |The Transport will show up on the Transport screen. | + | |The Transport Request will show up on the Transport screen. Verify the transport information contains all necessary data, by pressing the '''Detail''' icon from the right of the row. |
− | [[File: | + | [[File:Transport-ViewDetail1.png|1000x1000px]] |
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|<big>'''<font size="5">2</font>'''</big> | |<big>'''<font size="5">2</font>'''</big> | ||
− | | | + | |Review the details and make changes if necessary. Press '''Edit''' button to make changes. [[image:Edit.png]] |
− | [[File: | + | |
+ | [[File:Transport-ViewDetail2.png|1000x1000px]] | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|<big>'''<font size="5">3</font>'''</big> | |<big>'''<font size="5">3</font>'''</big> | ||
− | | | + | |Make changes as needed and press '''Save''' when done. [[File:Save.png|60px]] |
− | [[File: | + | The revised Transport Request will be found in the Transport Request window. |
+ | [[File:Transport-ViewDetail2EditWindow.png|1000px]] | ||
+ | |||
+ | |- style="vertical-align:top;" | ||
+ | |<big>'''<font size="5">4</font>'''</big> | ||
+ | |To assign the transport request to a transporter, select the request and click the '''Assign''' icon at the right of the row. | ||
+ | [[File:Transport-Add-CreatePatientTransportRequest4Assign.png|1000x1000px]] | ||
+ | |||
+ | A list of available transporters will appear. | ||
+ | |||
+ | |- style="vertical-align:top;" | ||
+ | |<big>'''<font size="5">5</font>'''</big> | ||
+ | |Click on one of the available transporters and press the '''Save''' button. [[File:Save.png|60px]] | ||
+ | [[File:Transport-Add-CreatePatientTransportRequest5Assignsave.png|1000x1000px]] | ||
+ | |||
+ | |- style="vertical-align:top;" | ||
+ | |<big>'''<font size="5">6</font>'''</big> | ||
+ | |Once assigned, the Transport Request will show the words '''Assigned''' and show the transporter ID. | ||
+ | [[File:Transport-Add-CreatePatientTransportRequest6Finished.png|700px]] | ||
|} | |} |
Latest revision as of 09:29, 20 May 2016
Transport Request Tool
Requests may be entered into the system by employees with access, or employees may call in the request. Log into FacilityFit if you are not already logged in.
A Transport is Requested over the Phone