Difference between revisions of "Security Roles in FacilityFit"
From MyFacilityFitPro_Wiki
(Created page with "= Security Roles in FacilityFit = ==Overview== Security Roles allow you to specify which items a user has access to within the ISIS system. By applying a security role, you g...") |
(→Overview) |
||
Line 3: | Line 3: | ||
==Overview== | ==Overview== | ||
Security Roles allow you to specify which items a user has access to within the ISIS system. By applying a security role, you give the user access to more functional areas within ISIS and allow them to perform more actions. To know which security roles you would like to give a user, please consult the chart below: | Security Roles allow you to specify which items a user has access to within the ISIS system. By applying a security role, you give the user access to more functional areas within ISIS and allow them to perform more actions. To know which security roles you would like to give a user, please consult the chart below: | ||
+ | |||
+ | {{note|Any user with access to the Transport area will require a Validation Phone Number to be entered in the Employee user section. When the user logs into the system, they will receive a phone call to verify their identity. This is part of the HIPAA requirements for security.}} | ||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
Line 122: | Line 124: | ||
U = Update. The user can change the field or update the status for records of the type <br/> | U = Update. The user can change the field or update the status for records of the type <br/> | ||
D = Delete. The user can delete or cancel records of this type <br/> | D = Delete. The user can delete or cancel records of this type <br/> | ||
− | |||
− |
Revision as of 14:19, 7 April 2016
Security Roles in FacilityFit
Overview
Security Roles allow you to specify which items a user has access to within the ISIS system. By applying a security role, you give the user access to more functional areas within ISIS and allow them to perform more actions. To know which security roles you would like to give a user, please consult the chart below:
Role Name | Work | Assets | Employees | Inspections | Transport | Bed Cleaning | Space | Administration |
---|---|---|---|---|---|---|---|---|
FM Manager | RWUD | RWUD | RWUD | R | RWUD | RWUD | ||
EVS Manager | RWUD | RWUD | RWUD | RWUD | RWUD | RWUD | ||
Transport Manager | RWUD | RWUD | RWUD | |||||
RWU | RWU | |||||||
Housekeeper 1 | RU | |||||||
Housekeeper 2 | RUD | |||||||
Housekeeper 3 | RWUD | |||||||
Dispatcher | RWUD | RWUD | RWUD | |||||
Call Center | RW | RW | RW | |||||
Site Admin | RWUD | RWUD | RWUD | RWUD | RWUD | RWUD | RWUD | RWUD |
Legend:
R = Read. The user can read or view data of this type
W = Write. The user can create new records of this type
U = Update. The user can change the field or update the status for records of the type
D = Delete. The user can delete or cancel records of this type