Security Roles in FacilityFit
From MyFacilityFitPro_Wiki
Security Roles Overview
Security Roles allow you to specify which items a user has access to within the FacilityFit system. By applying a security role, you give the user access to more functional areas within FacilityFit and allow them to perform more actions. To know which security roles you would like to give a user, please consult the chart below:
| Any user with access to the Transport area will require a Validation Phone Number to be entered in the Employee user section. When the user logs into the system, they will receive a phone call to verify their identity. This is part of the HIPAA requirements for security. See Adding Employees and setting up security |
| Role Name | Work | Assets | Employees | Inspections | Transport | Bed Cleaning | Space | Administration | Mobile Assignments | Mobile Inspections | Mobile Maintenance | Requires MFA ** | Billed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FM Manager | RWUD | RWUD | RWUD | R | RWUD | RWUD | No | No | Yes | No | Yes | ||
| FM Manager Reader | R | R | R | R | R | R | No | No | Yes | No | No | ||
| EVS Manager | RWUD | RWUD | RWUD | RWUD | RWUD | RWUD | No | Yes | No | No | Yes | ||
| EVS Manager Reader | R | R | R | R | R | R | No | Yes | No | No | No | ||
| Transport Manager | RWUD | RWUD | RWUD | No | No | Yes | Yes | Yes | |||||
| Transport Manager Reader | R | R | R | No | No | Yes | Yes | No | |||||
| Transporter | RWU | No | No | Yes | Yes | No | |||||||
| Technician 1 | RWU | RWU | No | No | Yes | No | Yes | ||||||
| Technician 2 * | RWUD | RWUD | No | No | Yes | No | Yes | ||||||
| Housekeeper 1 | RU | Yes | No | No | Yes | No | |||||||
| Housekeeper 2 | RUD | Yes | No | No | Yes | No | |||||||
| Housekeeper 3 | RWUD | Yes | No | No | Yes | No | |||||||
| Inspector | RWUD | Yes | No | No | No | Yes | |||||||
| Dispatcher | RWUD | RWUD | RWUD | No | No | No | Yes | Yes | |||||
| Bed Management | RWUD | No | No | No | Yes | Yes | |||||||
| Call Center | RW | RW | RW | No | No | No | No | Yes | |||||
| Nursing House Supervisor | RWU | No | No | No | No | Yes | |||||||
| Bed Cleaning Reader | R | No | No | No | No | No | |||||||
| Site Admin | RWUD | RWUD | RWUD | RWUD | RWUD | RWUD | RWUD | RWUD | Yes | Yes | Yes | Yes | Yes |
- Technician 2 also has access to edit Maintenance Procedures and the Work Request Dispatch screen
- MFA is Multiple Factor Authentication. This is a security feature that requires a user to receive a message on their cell phone to log in correctly.
Legend:
R = Read. The user can read or view data of this type
W = Write. The user can create new records of this type
U = Update. The user can change the field or update the status for records of the type
D = Delete. The user can delete or cancel records of this type