Difference between revisions of "Employee Functional Area"
(→Quick Actions) |
(→Actions) |
||
(15 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
== '''Employees''' Landing Page == | == '''Employees''' Landing Page == | ||
+ | [[File:EmployeesLandingPage.png|1000px]] | ||
+ | |||
'''A. Metrics''' | '''A. Metrics''' | ||
* Training Participation Rates - The graph will display the following information based on data in the Meetings module: | * Training Participation Rates - The graph will display the following information based on data in the Meetings module: | ||
Line 13: | Line 15: | ||
*Thank You Notes - % of Thank you notes sent for the current year.<br /> | *Thank You Notes - % of Thank you notes sent for the current year.<br /> | ||
− | '''B. | + | '''B. List Display'''<br /> |
− | '''C. | + | '''C. Filtering'''<br /> |
− | '''D. | + | '''D. Actions'''<br /> |
− | '''E. | + | '''E. Quick Actions'''<br /> |
+ | |||
+ | Employee Meetings | ||
+ | Clicking the Employee icon on the bar will show a dropdown menu. On the Dropdown menu, one of the selections is '''Meetings'''. | ||
+ | Clicking the Meetings selection will open the meetings window (See also '''Navigate to Meetings Landing Page''' under actions below. | ||
− | |||
==Step-by-Step Help== | ==Step-by-Step Help== | ||
Line 26: | Line 31: | ||
|- | |- | ||
− | !Help Page | + | !width="200px"|Help Page |
− | ! | + | !width="55px"|Button |
− | !Description | + | !width="1000px"|Description |
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|[[Adding Employees and setting up security]] | |[[Adding Employees and setting up security]] | ||
Line 35: | Line 40: | ||
|-style="vertical-align:top;" | |-style="vertical-align:top;" | ||
− | |[[Meetings#Meetings| | + | |[[Meetings#Meetings|Meetings]]. |
|[[Image:Schedule.png]] | |[[Image:Schedule.png]] | ||
|From the top right of the screen click the '''Navigate to Meetings''' button. | |From the top right of the screen click the '''Navigate to Meetings''' button. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
Line 54: | Line 49: | ||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
|- | |- | ||
− | !Help Page | + | !width="200px"|Help Page |
− | ! | + | !width="55px"|Button |
− | !Description | + | !width="1000px"|Description |
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|[[Edit an Employee]] | |[[Edit an Employee]] | ||
− | | [[Image: | + | | [[Image:EditButton.png|30px]] |
− | |'''Edit''' - Opens the full details of the employee on a new page and allows you to edit any and all sections and fields of the employee information. | + | |'''Edit''' - Opens the full details of the employee on a new page and allows you to edit any and all sections and fields of the employee information record. |
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
Line 81: | Line 76: | ||
|- | |- | ||
| Employee Name | | Employee Name | ||
− | | | + | | |
+ | |||
|- | |- | ||
| ID - Employee ID number | | ID - Employee ID number | ||
| Job - Employee Job Title | | Job - Employee Job Title | ||
+ | |||
|- | |- | ||
|Responsibilities: Employee responsibilities | |Responsibilities: Employee responsibilities | ||
| | | | ||
|} | |} | ||
+ | |||
+ | Click the drop-down arrow from the '''Sort''' list to select options for sorting the list.<br /> | ||
+ | |||
+ | Click the '''Export to Excel''' button to export the search results into an Excel Spreadsheet.<br /> | ||
+ | |||
+ | [[Image:EmployeeExport.png]] | ||
== Filtering == | == Filtering == | ||
Line 95: | Line 98: | ||
|-style="vertical-align:top;" | |-style="vertical-align:top;" | ||
| [[Image:QuickSearchEmployee.png]] | | [[Image:QuickSearchEmployee.png]] | ||
− | | | + | | |
+ | ==== Quick Search ==== | ||
+ | The '''Red Circle''' with the number in it located at the top right corner of the button indicates how many employees are in that category. In this example, there are 3 employees who are Housekeepers.<br /> | ||
+ | |||
+ | |||
+ | Clicking on the following buttons open a new '''List Display''' where the Quick Actions buttons are available to use: | ||
+ | |||
+ | *'''Birthdays this Month''' - Click to search and display a list of all the employees with a birthday this month. | ||
+ | |||
+ | *'''Service Anniversaries this Month''' - Click to search and display a list of all the employees with a Service Anniversary this month. | ||
+ | |||
+ | *'''Transporters''' - Click to search and display a list of all the employees who are Transporters. | ||
+ | |||
+ | *'''Housekeepers''' - Click to search and display a list of all the employees who are Housekeepers. | ||
+ | |||
+ | *'''Inspectors''' - Click to search and display a list of all the employees who are Inspectors.<br /> | ||
+ | |||
+ | Clicking on the '''Reset''' button will remove the filters and return the List back to its original display of all employees in alphabetical order starting with last name. | ||
|-style="vertical-align:top;" | |-style="vertical-align:top;" | ||
| [[Image:FilterEmployee.png]] | | [[Image:FilterEmployee.png]] | ||
− | | ''' | + | | |
+ | ==== Filter ==== | ||
+ | The '''Filter''' tab fields will return a list display list based on the values selected from the following fields:<br /> | ||
− | |||
− | ''' | + | *'''Job Title''' - Select from a list of job titles.<br /> |
− | ''' | + | *'''Employment Status''' - Select from a list of different types of employment status.<br /> |
− | ''' | + | *'''Effective Date From''' - Select a starting date for your filter range selections to begin.<br /> |
− | ''' | + | *'''Effective Date To''' - Select an end date for your filter range selections to end.<br /> |
− | ''' | + | *'''Building''' - Select a Building.<br /> |
− | + | ||
+ | *'''Service Type''' - Select a Service Type.<br /> | ||
+ | |||
+ | *'''Employee Type''' - Choose one radio button to filter your choices on '''Aramark''' or '''Non-Aramark''' employees or '''Either''' of the two.<br /> | ||
+ | |||
+ | |||
+ | Click the '''Apply'''button after you have entered all your selections.<br /> | ||
+ | |||
+ | Click the '''Reset''' button to clear your selections from the filter. | ||
+ | |||
+ | |} | ||
==Related Areas== | ==Related Areas== | ||
*[[Asset Functional Area|Assets]] | *[[Asset Functional Area|Assets]] |
Latest revision as of 09:09, 4 May 2016
Contents
Description
This functional area contains all of the information and actions necessary to manage employees for your facility. From this area, you may create new employees, Change status of existing employees,and manage employee training, and you will also find the appropriate actions for creating meetings.
Employees Landing Page
A. Metrics
- Training Participation Rates - The graph will display the following information based on data in the Meetings module:
- Number of attendees per training class completed.
- The default filter will be the current calendar quarter.
- Coaching for Performance - A gauge indicating percentage of “Coaching for Performance” sessions completed in the current month.
- New Employee Rounding - % of of scheduled New Employee Rounding due for the current month
- Thank You Notes - % of Thank you notes sent for the current year.
B. List Display
C. Filtering
D. Actions
E. Quick Actions
Employee Meetings Clicking the Employee icon on the bar will show a dropdown menu. On the Dropdown menu, one of the selections is Meetings. Clicking the Meetings selection will open the meetings window (See also Navigate to Meetings Landing Page under actions below.
Step-by-Step Help
Actions
Help Page | Button | Description |
---|---|---|
Adding Employees and setting up security | From the top right of the screen click the Add icon. | |
Meetings. | From the top right of the screen click the Navigate to Meetings button. |
Quick Actions
Help Page | Button | Description |
---|---|---|
Edit an Employee | Edit - Opens the full details of the employee on a new page and allows you to edit any and all sections and fields of the employee information record. | |
Training | Training - A pop-up window opens that allows you to choose a training course and completion date for the employee. | |
Change Status | Change Status - A pop-up window opens that allows you to change the Employee Job Status. |
List Display
The list displays the five most recently added employees sorted with the most recent on top. The list displays the following fields:
Employee Name | |
ID - Employee ID number | Job - Employee Job Title |
Responsibilities: Employee responsibilities |
Click the drop-down arrow from the Sort list to select options for sorting the list.
Click the Export to Excel button to export the search results into an Excel Spreadsheet.