Difference between revisions of "Asset Functional Area"
From MyFacilityFitPro_Wiki
Line 7: | Line 7: | ||
==Step-by-Step Help | ==Step-by-Step Help | ||
+ | ===Actions=== | ||
+ | {| class="wikitable" border="1" | ||
+ | |||
+ | |- | ||
+ | !Help Page | ||
+ | !Button | ||
+ | !Description | ||
+ | |- style="vertical-align:top;" | ||
+ | |[[Step-by-Step Assets#Add New Asset]] | ||
+ | |[[File:add.png]] | ||
+ | |'''Add''' - create a new asset | ||
+ | |||
+ | |-style="vertical-align:top;" | ||
+ | |[[Generate Monthly Work Requests]] | ||
+ | |[[File:schedule.png]] | ||
+ | |'''Generate''' - generate the monthly preventive work requests that need done based on [[Asset maintenance text]] | ||
+ | |||
+ | |-style="vertical-align:top;" | ||
+ | |[[Mass Update Multiple Work Requests]] | ||
+ | |[[File:MassUpdate.png]] | ||
+ | |'''Mass Update''' - quickly change a large set of work requests to new data | ||
+ | |||
+ | |-style="vertical-align:top;" | ||
+ | |[[Delete Work Request]] | ||
+ | |[[File:delete.png]] | ||
+ | |'''Delete''' - delete a work request from the system. '''Note: This cannot be undone''' | ||
+ | |||
+ | |} | ||
+ | |||
+ | ===Quick Actions=== | ||
+ | {| class="wikitable" border="1" | ||
+ | |- | ||
+ | !Help Page | ||
+ | !Button | ||
+ | !Description | ||
+ | |-style="vertical-align:top;" | ||
+ | |[[Edit an Asset]] | ||
+ | |[[File:Edit.png|30px]] | ||
+ | | '''Edit''' - Brings up the full details of the asset on a new page and allows you to edit any and all fields of the asset. | ||
+ | |||
+ | |- style="vertical-align:top;" | ||
+ | |[[Update Status of Work Request]] | ||
+ | | [[File:Stop Clock.png|30px]] | ||
+ | |'''Update Status''' - Update the status of a work order. This is how you will record work that an employee does on a work order each day, including completing the work order when done. | ||
+ | |||
+ | |- style="vertical-align:top;" | ||
+ | |[[Assign a Work Request]] | ||
+ | |[[File:Login User.png|30px]] | ||
+ | | '''Assign''' - assign an employee to a work order or change the assigned employee | ||
+ | |||
+ | |||
+ | |-style="vertical-align:top;" | ||
+ | | [[Preview a Work Request]] | ||
+ | | [[File:Preview.png|30px]] | ||
+ | | '''Preview''' - Shows a print preview of the work order that can then be printed and handed to an employee | ||
+ | |||
+ | |} | ||
==List Display== | ==List Display== | ||
==Filtering== | ==Filtering== |
Revision as of 11:03, 23 March 2016
Description
--brief paragraph explaing Work order functional area--
==Step-by-Step Help
Actions
Help Page | Button | Description |
---|---|---|
Step-by-Step Assets#Add New Asset | Add - create a new asset | |
Generate Monthly Work Requests | Generate - generate the monthly preventive work requests that need done based on Asset maintenance text | |
Mass Update Multiple Work Requests | Mass Update - quickly change a large set of work requests to new data | |
Delete Work Request | Delete - delete a work request from the system. Note: This cannot be undone |
Quick Actions
Help Page | Button | Description |
---|---|---|
Edit an Asset | Edit - Brings up the full details of the asset on a new page and allows you to edit any and all fields of the asset. | |
Update Status of Work Request | Update Status - Update the status of a work order. This is how you will record work that an employee does on a work order each day, including completing the work order when done. | |
Assign a Work Request | Assign - assign an employee to a work order or change the assigned employee
| |
Preview a Work Request | Preview - Shows a print preview of the work order that can then be printed and handed to an employee |