Difference between revisions of "Security Roles in FacilityFit"
From MyFacilityFitPro_Wiki
(→Security Roles Overview) |
|||
| Line 16: | Line 16: | ||
! Space | ! Space | ||
! Administration | ! Administration | ||
| + | ! Mobile Assignments | ||
| + | ! Mobile Inspections | ||
| + | ! Mobile Maintenance | ||
| + | ! Requires MFA ** | ||
|- | |- | ||
| FM Manager | | FM Manager | ||
| Line 26: | Line 30: | ||
| RWUD | | RWUD | ||
| RWUD | | RWUD | ||
| + | | No | ||
| + | | No | ||
| + | | Yes | ||
| + | | No | ||
|- | |- | ||
| FM Manager Reader | | FM Manager Reader | ||
| Line 36: | Line 44: | ||
|R | |R | ||
|R | |R | ||
| + | | No | ||
| + | | No | ||
| + | | Yes | ||
| + | | No | ||
|- | |- | ||
| EVS Manager | | EVS Manager | ||
| Line 46: | Line 58: | ||
| RWUD | | RWUD | ||
| RWUD | | RWUD | ||
| + | | No | ||
| + | | Yes | ||
| + | | No | ||
| + | | No | ||
|- | |- | ||
| EVS Manager Reader | | EVS Manager Reader | ||
| Line 56: | Line 72: | ||
| R | | R | ||
| R | | R | ||
| + | | No | ||
| + | | Yes | ||
| + | | No | ||
| + | | No | ||
|- | |- | ||
| Transport Manager | | Transport Manager | ||
| Line 66: | Line 86: | ||
| RWUD | | RWUD | ||
| | | | ||
| + | | No | ||
| + | | No | ||
| + | | Yes | ||
| + | | Yes | ||
|- | |- | ||
| Transport Manager Reader | | Transport Manager Reader | ||
| Line 76: | Line 100: | ||
| R | | R | ||
| | | | ||
| + | | No | ||
| + | | No | ||
| + | | Yes | ||
| + | | Yes | ||
|- | |- | ||
| Transporter | | Transporter | ||
| Line 86: | Line 114: | ||
| | | | ||
| | | | ||
| + | | No | ||
| + | | No | ||
| + | | Yes | ||
| + | | Yes | ||
|- | |- | ||
| Technician 1 | | Technician 1 | ||
| Line 96: | Line 128: | ||
| | | | ||
| | | | ||
| + | | No | ||
| + | | No | ||
| + | | Yes | ||
| + | | No | ||
|- | |- | ||
| Technician 2 * | | Technician 2 * | ||
| Line 106: | Line 142: | ||
| | | | ||
| | | | ||
| + | | No | ||
| + | | No | ||
| + | | Yes | ||
| + | | No | ||
|- | |- | ||
|Housekeeper 1 | |Housekeeper 1 | ||
| Line 116: | Line 156: | ||
| | | | ||
| | | | ||
| + | | Yes | ||
| + | | No | ||
| + | | No | ||
| + | | Yes | ||
|- | |- | ||
|Housekeeper 2 | |Housekeeper 2 | ||
| Line 126: | Line 170: | ||
| | | | ||
| | | | ||
| + | | Yes | ||
| + | | No | ||
| + | | No | ||
| + | | Yes | ||
|- | |- | ||
|Housekeeper 3 | |Housekeeper 3 | ||
| Line 136: | Line 184: | ||
| | | | ||
| | | | ||
| + | | Yes | ||
| + | | No | ||
| + | | No | ||
| + | | Yes | ||
|- | |- | ||
| Inspector | | Inspector | ||
| Line 146: | Line 198: | ||
| | | | ||
| | | | ||
| + | | Yes | ||
| + | | No | ||
| + | | No | ||
| + | | No | ||
|- | |- | ||
|Dispatcher | |Dispatcher | ||
| Line 156: | Line 212: | ||
| | | | ||
| | | | ||
| + | | No | ||
| + | | No | ||
| + | | No | ||
| + | | Yes | ||
|- | |- | ||
| Bed Management | | Bed Management | ||
| Line 166: | Line 226: | ||
| | | | ||
| | | | ||
| + | | No | ||
| + | | No | ||
| + | | No | ||
| + | | Yes | ||
|- | |- | ||
|Call Center | |Call Center | ||
| Line 176: | Line 240: | ||
| | | | ||
| | | | ||
| + | | No | ||
| + | | No | ||
| + | | No | ||
| + | | No | ||
|- | |- | ||
| Nursing House Supervisor | | Nursing House Supervisor | ||
| Line 186: | Line 254: | ||
| | | | ||
| | | | ||
| + | | No | ||
| + | | No | ||
| + | | No | ||
| + | | No | ||
|- | |- | ||
|Site Admin | |Site Admin | ||
| Line 196: | Line 268: | ||
| RWUD | | RWUD | ||
| RWUD | | RWUD | ||
| + | | Yes | ||
| + | | Yes | ||
| + | | Yes | ||
| + | | Yes | ||
|} | |} | ||
Revision as of 11:44, 3 October 2017
Security Roles Overview
Security Roles allow you to specify which items a user has access to within the FacilityFit system. By applying a security role, you give the user access to more functional areas within FacilityFit and allow them to perform more actions. To know which security roles you would like to give a user, please consult the chart below:
| Any user with access to the Transport area will require a Validation Phone Number to be entered in the Employee user section. When the user logs into the system, they will receive a phone call to verify their identity. This is part of the HIPAA requirements for security. See Adding Employees and setting up security |
| Role Name | Work | Assets | Employees | Inspections | Transport | Bed Cleaning | Space | Administration | Mobile Assignments | Mobile Inspections | Mobile Maintenance | Requires MFA ** |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FM Manager | RWUD | RWUD | RWUD | R | RWUD | RWUD | No | No | Yes | No | ||
| FM Manager Reader | R | R | R | R | R | R | No | No | Yes | No | ||
| EVS Manager | RWUD | RWUD | RWUD | RWUD | RWUD | RWUD | No | Yes | No | No | ||
| EVS Manager Reader | R | R | R | R | R | R | No | Yes | No | No | ||
| Transport Manager | RWUD | RWUD | RWUD | No | No | Yes | Yes | |||||
| Transport Manager Reader | R | R | R | No | No | Yes | Yes | |||||
| Transporter | RWU | No | No | Yes | Yes | |||||||
| Technician 1 | RWU | RWU | No | No | Yes | No | ||||||
| Technician 2 * | RWUD | RWUD | No | No | Yes | No | ||||||
| Housekeeper 1 | RU | Yes | No | No | Yes | |||||||
| Housekeeper 2 | RUD | Yes | No | No | Yes | |||||||
| Housekeeper 3 | RWUD | Yes | No | No | Yes | |||||||
| Inspector | RWUD | Yes | No | No | No | |||||||
| Dispatcher | RWUD | RWUD | RWUD | No | No | No | Yes | |||||
| Bed Management | RWUD | No | No | No | Yes | |||||||
| Call Center | RW | RW | RW | No | No | No | No | |||||
| Nursing House Supervisor | RWU | No | No | No | No | |||||||
| Site Admin | RWUD | RWUD | RWUD | RWUD | RWUD | RWUD | RWUD | RWUD | Yes | Yes | Yes | Yes |
- Technician 2 also has access to edit Maintenance Procedures and the Work Request Dispatch screen
Legend:
R = Read. The user can read or view data of this type
W = Write. The user can create new records of this type
U = Update. The user can change the field or update the status for records of the type
D = Delete. The user can delete or cancel records of this type