Difference between revisions of "Security Roles in FacilityFit"
From MyFacilityFitPro_Wiki
(→Security Roles in FacilityFit) (Tag: VisualEditor) |
|||
| (10 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | |||
| − | ==Overview== | + | ==Security Roles Overview== |
| − | Security Roles allow you to specify which items a user has access to within the FacilityFit system. By applying a security role, you give the user access to more functional areas within | + | Security Roles allow you to specify which items a user has access to within the FacilityFit system. By applying a security role, you give the user access to more functional areas within FacilityFit and allow them to perform more actions. To know which security roles you would like to give a user, please consult the chart below: |
{{note|Any user with access to the Transport area will require a Validation Phone Number to be entered in the Employee user section. When the user logs into the system, they will receive a phone call to verify their identity. This is part of the HIPAA requirements for security. See [[Adding Employees and setting up security]]}} | {{note|Any user with access to the Transport area will require a Validation Phone Number to be entered in the Employee user section. When the user logs into the system, they will receive a phone call to verify their identity. This is part of the HIPAA requirements for security. See [[Adding Employees and setting up security]]}} | ||
| Line 17: | Line 16: | ||
! Space | ! Space | ||
! Administration | ! Administration | ||
| + | ! Mobile Assignments | ||
| + | ! Mobile Inspections | ||
| + | ! Mobile Maintenance | ||
| + | ! Requires MFA ** | ||
| + | ! Billed | ||
|- | |- | ||
| FM Manager | | FM Manager | ||
| Line 27: | Line 31: | ||
| RWUD | | RWUD | ||
| RWUD | | RWUD | ||
| + | | No | ||
| + | | No | ||
| + | | Yes | ||
| + | | No | ||
| + | | Yes | ||
| + | |- | ||
| + | | FM Manager Reader | ||
| + | |R | ||
| + | |R | ||
| + | |R | ||
| + | |R | ||
| + | | | ||
| + | | | ||
| + | |R | ||
| + | |R | ||
| + | | No | ||
| + | | No | ||
| + | | Yes | ||
| + | | No | ||
| + | | No | ||
|- | |- | ||
| EVS Manager | | EVS Manager | ||
| Line 37: | Line 61: | ||
| RWUD | | RWUD | ||
| RWUD | | RWUD | ||
| + | | No | ||
| + | | Yes | ||
| + | | No | ||
| + | | No | ||
| + | | Yes | ||
| + | |- | ||
| + | | EVS Manager Reader | ||
| + | | R | ||
| + | | | ||
| + | | R | ||
| + | | R | ||
| + | | | ||
| + | | R | ||
| + | | R | ||
| + | | R | ||
| + | | No | ||
| + | | Yes | ||
| + | | No | ||
| + | | No | ||
| + | | No | ||
|- | |- | ||
| Transport Manager | | Transport Manager | ||
| Line 47: | Line 91: | ||
| RWUD | | RWUD | ||
| | | | ||
| − | |-Technician | + | | No |
| + | | No | ||
| + | | Yes | ||
| + | | Yes | ||
| + | | Yes | ||
| + | |- | ||
| + | | Transport Manager Reader | ||
| + | | | ||
| + | | | ||
| + | | R | ||
| + | | | ||
| + | | R | ||
| + | | | ||
| + | | R | ||
| + | | | ||
| + | | No | ||
| + | | No | ||
| + | | Yes | ||
| + | | Yes | ||
| + | | No | ||
| + | |- | ||
| + | | Transporter | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | RWU | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | No | ||
| + | | No | ||
| + | | Yes | ||
| + | | Yes | ||
| + | | No | ||
| + | |- | ||
| + | | Technician 1 | ||
| RWU | | RWU | ||
| RWU | | RWU | ||
| | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | No | ||
| + | | No | ||
| + | | Yes | ||
| + | | No | ||
| + | | Yes | ||
| + | |- | ||
| + | | Technician 2 * | ||
| + | | RWUD | ||
| + | | RWUD | ||
| | | | ||
| | | | ||
| Line 57: | Line 151: | ||
| | | | ||
| | | | ||
| + | | No | ||
| + | | No | ||
| + | | Yes | ||
| + | | No | ||
| + | | Yes | ||
|- | |- | ||
|Housekeeper 1 | |Housekeeper 1 | ||
| Line 67: | Line 166: | ||
| | | | ||
| | | | ||
| + | | Yes | ||
| + | | No | ||
| + | | No | ||
| + | | Yes | ||
| + | | No | ||
|- | |- | ||
|Housekeeper 2 | |Housekeeper 2 | ||
| Line 77: | Line 181: | ||
| | | | ||
| | | | ||
| + | | Yes | ||
| + | | No | ||
| + | | No | ||
| + | | Yes | ||
| + | | No | ||
|- | |- | ||
|Housekeeper 3 | |Housekeeper 3 | ||
| Line 87: | Line 196: | ||
| | | | ||
| | | | ||
| + | | Yes | ||
| + | | No | ||
| + | | No | ||
| + | | Yes | ||
| + | | No | ||
| + | |- | ||
| + | | Inspector | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |RWUD | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | Yes | ||
| + | | No | ||
| + | | No | ||
| + | | No | ||
| + | | Yes | ||
|- | |- | ||
|Dispatcher | |Dispatcher | ||
| Line 97: | Line 226: | ||
| | | | ||
| | | | ||
| + | | No | ||
| + | | No | ||
| + | | No | ||
| + | | Yes | ||
| + | | Yes | ||
| + | |- | ||
| + | | Bed Management | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | RWUD | ||
| + | | | ||
| + | | | ||
| + | | No | ||
| + | | No | ||
| + | | No | ||
| + | | Yes | ||
| + | | Yes | ||
|- | |- | ||
|Call Center | |Call Center | ||
| Line 107: | Line 256: | ||
| | | | ||
| | | | ||
| + | | No | ||
| + | | No | ||
| + | | No | ||
| + | | No | ||
| + | | Yes | ||
| + | |- | ||
| + | | Nursing House Supervisor | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | RWU | ||
| + | | | ||
| + | | | ||
| + | | No | ||
| + | | No | ||
| + | | No | ||
| + | | No | ||
| + | | Yes | ||
| + | |- | ||
| + | |Bed Cleaning Reader | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | R | ||
| + | | | ||
| + | | | ||
| + | | No | ||
| + | | No | ||
| + | | No | ||
| + | | No | ||
| + | | No | ||
|- | |- | ||
|Site Admin | |Site Admin | ||
| Line 117: | Line 301: | ||
| RWUD | | RWUD | ||
| RWUD | | RWUD | ||
| + | | Yes | ||
| + | | Yes | ||
| + | | Yes | ||
| + | | Yes | ||
| + | | Yes | ||
|} | |} | ||
| + | |||
| + | * Technician 2 also has access to edit Maintenance Procedures and the Work Request Dispatch screen | ||
| + | ** MFA is Multiple Factor Authentication. This is a security feature that requires a user to receive a message on their cell phone to log in correctly. | ||
Legend:<br/> | Legend:<br/> | ||
Latest revision as of 12:25, 2 November 2017
Security Roles Overview
Security Roles allow you to specify which items a user has access to within the FacilityFit system. By applying a security role, you give the user access to more functional areas within FacilityFit and allow them to perform more actions. To know which security roles you would like to give a user, please consult the chart below:
| Any user with access to the Transport area will require a Validation Phone Number to be entered in the Employee user section. When the user logs into the system, they will receive a phone call to verify their identity. This is part of the HIPAA requirements for security. See Adding Employees and setting up security |
| Role Name | Work | Assets | Employees | Inspections | Transport | Bed Cleaning | Space | Administration | Mobile Assignments | Mobile Inspections | Mobile Maintenance | Requires MFA ** | Billed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FM Manager | RWUD | RWUD | RWUD | R | RWUD | RWUD | No | No | Yes | No | Yes | ||
| FM Manager Reader | R | R | R | R | R | R | No | No | Yes | No | No | ||
| EVS Manager | RWUD | RWUD | RWUD | RWUD | RWUD | RWUD | No | Yes | No | No | Yes | ||
| EVS Manager Reader | R | R | R | R | R | R | No | Yes | No | No | No | ||
| Transport Manager | RWUD | RWUD | RWUD | No | No | Yes | Yes | Yes | |||||
| Transport Manager Reader | R | R | R | No | No | Yes | Yes | No | |||||
| Transporter | RWU | No | No | Yes | Yes | No | |||||||
| Technician 1 | RWU | RWU | No | No | Yes | No | Yes | ||||||
| Technician 2 * | RWUD | RWUD | No | No | Yes | No | Yes | ||||||
| Housekeeper 1 | RU | Yes | No | No | Yes | No | |||||||
| Housekeeper 2 | RUD | Yes | No | No | Yes | No | |||||||
| Housekeeper 3 | RWUD | Yes | No | No | Yes | No | |||||||
| Inspector | RWUD | Yes | No | No | No | Yes | |||||||
| Dispatcher | RWUD | RWUD | RWUD | No | No | No | Yes | Yes | |||||
| Bed Management | RWUD | No | No | No | Yes | Yes | |||||||
| Call Center | RW | RW | RW | No | No | No | No | Yes | |||||
| Nursing House Supervisor | RWU | No | No | No | No | Yes | |||||||
| Bed Cleaning Reader | R | No | No | No | No | No | |||||||
| Site Admin | RWUD | RWUD | RWUD | RWUD | RWUD | RWUD | RWUD | RWUD | Yes | Yes | Yes | Yes | Yes |
- Technician 2 also has access to edit Maintenance Procedures and the Work Request Dispatch screen
- MFA is Multiple Factor Authentication. This is a security feature that requires a user to receive a message on their cell phone to log in correctly.
Legend:
R = Read. The user can read or view data of this type
W = Write. The user can create new records of this type
U = Update. The user can change the field or update the status for records of the type
D = Delete. The user can delete or cancel records of this type