Difference between revisions of "Security Roles in FacilityFit"
From MyFacilityFitPro_Wiki
(→Security Roles Overview) (Tag: VisualEditor) |
(→Security Roles Overview) |
||
Line 26: | Line 26: | ||
| RWUD | | RWUD | ||
| RWUD | | RWUD | ||
+ | |- | ||
+ | | FM Manager Reader | ||
+ | |R | ||
+ | |R | ||
+ | |R | ||
+ | |R | ||
+ | | | ||
+ | | | ||
+ | |R | ||
+ | |R | ||
|- | |- | ||
| EVS Manager | | EVS Manager | ||
Line 36: | Line 46: | ||
| RWUD | | RWUD | ||
| RWUD | | RWUD | ||
+ | |- | ||
+ | | EVS Manager Reader | ||
+ | | R | ||
+ | | | ||
+ | | R | ||
+ | | R | ||
+ | | | ||
+ | | R | ||
+ | | R | ||
+ | | R | ||
|- | |- | ||
| Transport Manager | | Transport Manager | ||
Line 46: | Line 66: | ||
| RWUD | | RWUD | ||
| | | | ||
− | |- | + | |- |
+ | | Transport Manager Reader | ||
+ | | | ||
+ | | | ||
+ | | R | ||
+ | | | ||
+ | | R | ||
+ | | | ||
+ | | R | ||
+ | | | ||
+ | |- | ||
+ | | Transporter | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
| RWU | | RWU | ||
− | |||
| | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Technician | ||
+ | | RWU | ||
+ | | RWU | ||
| | | | ||
| | | | ||
Line 84: | Line 124: | ||
| | | | ||
|RWUD | |RWUD | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Inspector | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |RWUD | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 105: | Line 155: | ||
| RW | | RW | ||
| | | | ||
+ | | | ||
+ | |- | ||
+ | | Nursing House Supervisor | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | RWU | ||
+ | | | ||
| | | | ||
|- | |- |
Revision as of 09:55, 27 October 2016
Security Roles Overview
Security Roles allow you to specify which items a user has access to within the FacilityFit system. By applying a security role, you give the user access to more functional areas within FacilityFit and allow them to perform more actions. To know which security roles you would like to give a user, please consult the chart below:
Any user with access to the Transport area will require a Validation Phone Number to be entered in the Employee user section. When the user logs into the system, they will receive a phone call to verify their identity. This is part of the HIPAA requirements for security. See Adding Employees and setting up security |
Role Name | Work | Assets | Employees | Inspections | Transport | Bed Cleaning | Space | Administration |
---|---|---|---|---|---|---|---|---|
FM Manager | RWUD | RWUD | RWUD | R | RWUD | RWUD | ||
FM Manager Reader | R | R | R | R | R | R | ||
EVS Manager | RWUD | RWUD | RWUD | RWUD | RWUD | RWUD | ||
EVS Manager Reader | R | R | R | R | R | R | ||
Transport Manager | RWUD | RWUD | RWUD | |||||
Transport Manager Reader | R | R | R | |||||
Transporter | RWU | |||||||
Technician | RWU | RWU | ||||||
Housekeeper 1 | RU | |||||||
Housekeeper 2 | RUD | |||||||
Housekeeper 3 | RWUD | |||||||
Inspector | RWUD | |||||||
Dispatcher | RWUD | RWUD | RWUD | |||||
Call Center | RW | RW | RW | |||||
Nursing House Supervisor | RWU | |||||||
Site Admin | RWUD | RWUD | RWUD | RWUD | RWUD | RWUD | RWUD | RWUD |
Legend:
R = Read. The user can read or view data of this type
W = Write. The user can create new records of this type
U = Update. The user can change the field or update the status for records of the type
D = Delete. The user can delete or cancel records of this type