Difference between revisions of "Main Page"
From MyFacilityFitPro_Wiki
Line 13: | Line 13: | ||
| [[File:menuTransport.png|link=Transport Functional Area]] | | [[File:menuTransport.png|link=Transport Functional Area]] | ||
|- | |- | ||
− | | [[Asset Functional Area | + | | [[File:menuAssets.png|link=Asset Functional Area]] |
− | | [[Inspection Functional Area | + | | [[File:menuInspections.png|link=Inspection Functional Area]] |
− | | [[Report Functional Area | + | | [[File:menuReports.png|link=Report Functional Area]] |
|- | |- | ||
− | | [[Employee Functional Area | + | | [[file:menuEmployees.png|link=Employee Functional Area]] |
− | | [[Bed Cleaning Functional Area | + | | [[File:menuBedCleaning.png|link=Bed Cleaning Functional Area]] |
− | | [[Administration Functional Area | + | | [[File:menuAdministration.png|link=Administration Functional Area]] |
|} | |} | ||
Revision as of 11:35, 4 March 2016
FacilityFit is the CMMS and Patient Management tool used by Aramark in the Healthcare industry. It has constructed from the ground up to provide you with a quick and efficient system for getting your job done at any Aramark facility. We have attempted to provide you with the latest in technology innovations to both make the system easier to use and to optimize your business processes where possible.
For general help, here are a few pages that might interest you: