Difference between revisions of "Transport Functional Area"
(→Quick Actions) |
(→Actions) |
||
Line 25: | Line 25: | ||
!Description | !Description | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
− | |Add new Transport Request | + | |[[Add new Transport Request]] |
|[[File:add.png]] | |[[File:add.png]] | ||
|'''Add''' - create a new transport request | |'''Add''' - create a new transport request | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
− | |Create PreLogs | + | |[[Create PreLogs]] |
|[[File:edit.png]] | |[[File:edit.png]] | ||
|'''PreLog''' - Create PreLog templates for future transport requests] | |'''PreLog''' - Create PreLog templates for future transport requests] | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
− | |Add History | + | |[[Add History]] |
|[[File:AddHistory.png]] | |[[File:AddHistory.png]] | ||
|'''Add History''' - Add Transport requests that have already been completed | |'''Add History''' - Add Transport requests that have already been completed | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
− | |Call Center | + | |[[Call Center]] |
|[[File:callCenter.png]] | |[[File:callCenter.png]] | ||
|'''Call Center''' - Enter the Call Center screen for quick request creation | |'''Call Center''' - Enter the Call Center screen for quick request creation |
Revision as of 09:55, 29 March 2016
Contents
Description
This functional area contains all of the information and actions necessary to manage transportation requests for your facility. From this area, you may create new transport requests, update the status of existing requests, assign requests to transporters, and record completion of the request. This area also includes the Bed Stat module to show the current known census of the hospital.
Transport Landing Page
Click on the Tranport button to go to the Transport Landing page.
A. Metrics
B. List Display
C. Filtering
D. Actions
Step-by-Step Help
Actions
Help Page | Button | Description |
---|---|---|
Add new Transport Request | Add - create a new transport request | |
Create PreLogs | PreLog - Create PreLog templates for future transport requests] | |
Add History | Add History - Add Transport requests that have already been completed | |
Call Center | Call Center - Enter the Call Center screen for quick request creation |
Quick Actions
Help Page | Button | Description |
---|---|---|
View Detail | Detail - View all detail of a transport request | |
Assign a Transport | Assign - assign an employee to a transport request | |
Delay a Transport | Delay - Delay a transport until a later time due to an unexpected occurence | |
Complete a Transport | Complete - Mark a transport as fully completed |
Daily Use
A transport is requested over the phone
- Log into FacilityFit if you are not already logged in
- Click on the Transport Functional Area
- Click on Add
- Gather information from the caller and enter it into the transport
- Click Save
- Assign the transport to a transporter
The System receives a request from the Hospital Information System for a transport
- The Transport will show up on the Transport screen
- Verify the transport information contains all necessary data
- Assign the transport to a transporter
Screen
Metrics
List Display
Your top 5 most recent transport will be displayed here. The list shows the following fields:
Quick Actions
The quick actions available are:
Filtering
Finding transports can be done in a handful of ways. First there are 5 quick searches provided as shown. These include: